Small-plot trials with Agritecno Fertilizantes and Novum Czech products in autumn and spring
The trial evaluated the effects of Fertigrain Foliar, AG070 and Tecnokel Amino B in autumn, and Tecamin Max, Tecnokel Amino B, Tecnokel Amino Ca, AG070 and Tecamin Flower in spring, on winter oilseed rape growth, yield and quality. Seven variants were assessed.
| Variant | Autumn (5–6 leaves) | Spring 1 (with insecticide) | Spring 2 (7–10 days before flowering) |
|---|---|---|---|
| 1 | Control | Control | Control |
| 2 | AG070 20 ml/ha | Tecamin Max 1 l/ha + Tecnokel Amino B 1.5 l/ha + AG070 20 ml/ha | Tecamin Flower 1.2 l/ha |
| 3 | Fertigrain Foliar 1.5 l/ha | Tecamin Max 1 l/ha + Tecnokel Amino B 1.5 l/ha + AG070 20 ml/ha | Tecamin Flower 1.2 l/ha |
| 4 | Fertigrain Foliar 1.0 l/ha + AG070 20 ml/ha | Tecamin Max 1 l/ha + Tecnokel Amino B 1.5 l/ha + AG070 20 ml/ha | Tecamin Flower 1.2 l/ha |
| 5 | Fertigrain Foliar 1.5 l/ha | Tecamin Max 1 l/ha + Tecnokel Amino Ca 1.5 l/ha + AG070 20 ml/ha | Tecamin Flower 1.2 l/ha |
| 6 | Fertigrain Foliar 1.0 l/ha + AG070 20 ml/ha | Tecamin Max 1 l/ha + Tecnokel Amino Ca 1.5 l/ha + AG070 20 ml/ha | Tecamin Flower 1.2 l/ha |
| 7 | Tecnokel Amino B 2 l/ha | Tecamin Max 1 l/ha + Tecnokel Amino Ca 1.5 l/ha + AG070 20 ml/ha | Tecamin Flower 1.2 l/ha |
Overall yield differences were not statistically significant (P = 0.9680).
| Variant | Yield (t/ha) |
|---|---|
| 6 | 5.635 |
| 4 | 5.6435 |
| 2 | 5.67125 |
| 3 | 5.69025 |
| 1 (control) | 5.70025 |
| 5 | 5.704 |
| 7 | 5.835 |
After excluding an extreme value, yields ranged from 5.64967 t/ha in variant 5 to 6.04033 t/ha in variant 7. The source reports P = 0.1790 for this analysis and states that variant 7 differed significantly from variants 5 and 6.